Job Description
Job Description
| Position | : Head of Finance |
|---|---|
| Industry type | : Real Estate |
| Function area | : Finance & Accounts |
| Work Experience | : 8 to 12 |
| CTC Range | : 15 |
| Skill category | : Finance & Accounts |
| Job description | : Led the company’s financial strategy, budgeting, forecasting, and planning aligned with business goals. Handled GSTR-1, GSTR-3B, and TDS filings monthly, ensuring full regulatory compliance. Oversaw site-wise payroll, PF, ESIC, and statutory payments across locations. Managed end-to-end accounting operations, including AP, AR, general ledger, and taxation. Prepared monthly MIS reports, financial statements, and cost/revenue analysis. Strengthened internal controls and ensured audit readiness through regular checks and reconciliations. Managed banking, treasury, and NBFC relations, including loan documentation and fund management. Successfully migrated financial systems from Tally to Zoho Books. Drove process improvements, team performance, and department efficiency. Ensured compliance with tax laws, labor laws, and financial regulations. Led controllership functions including reporting, risk management, compliance, and audit coordination |
Apply